CURRICULUM VITAE
NAME | : | NASER MOSBAH
|
DATE OF BIRTH | : | 3-09-1969
|
PLACE OF BIRTH | : | ZAWIA - LIBYA
|
NATIONALITY | : | LIBYAN
|
STATUS | : | MARRIED, FOUR CHILDREN
|
OCCUPATION | : | MECHANICAL ENGINEER
|
ADDRESS | : | E-MAIL: nasalremah@yahoo.co.uk Mobile: 092-5221087
|
EDUCATION | : | B.Sc. Mechanical Engineering (1995) |
|
|
|
TRAINING: |
| · Induction Training Programs for New Engineers for 7 months within Sirte Oil Company Operations, including 4 months English Language and 3 months other technical training. Elementary Standard for Pitman Qualification for English language Course. · Pipeline Inspection Data Analysis PII Company UK. Duration 4 weeks (2001). · 3D Manufacturing Design “Computer Modeling” Teesside University UK. Duration 9 months (2002). |
|
| · Various technical courses on mechanical engineering and construction technology.
|
|
| · Fully Conversant with Microsoft Word and Microsoft Excel.
|
PROFESSIONAL EXPERIENCE:
2011 to 2024: Mechanical Engineer Specialist Azzawiya Oil Refinery · Worked on design and recommendations for different industrial projects. | ||||
| ||||
2001 to 2011: | Mechanical Engineer Specialist | |||
Sirte Oil Company |
| |||
| · Responsible for the design of major and minor projects in Oil & Gas, Petro-Chemical Complex (Urea, Ammonia & Methanol Plants), LNG Plant, various Utility Plants involving new installations, modification, replacement of various equipment and piping systems as outlined below. · Supervised the Inspection Project of Zelten – Brega 36" Oil & Gas Pipeline that had been carried out by the Contractor PII, UK. and Zueitina (103/A)-Sahl Field 30" Gas Pipeline carried out by the Contractor H. Rosen, Germany in two phases; the first is the intelligent pigging and the second is defects survey for both projects that involved Preparing final reports with recommendation for maintenance procedures. · Responsibilities involved; Material Requisitions for Piping Material and Mechanical Equipment, Technical Bid Evaluations and Vendor Recommendations, Review/Comments/Approval of Vendor’s Documentation for Piping Material and different Equipment, as Pumps, Heat Exchangers, Drums, Vessels etc. · Worked on design and recommendations for different industrial projects such as: 1. Installation of Flow Totalizer 2. Replacement of the 4" & 12" cooling water supply (corroded pipes) 3. MUG LP&HP compressors casing drains 4. Spare Brine heater for unit 1,2&3 5. Repair procedures of Catacarb regeneration reboiler 6. Approval of After Condenser Distillation 7. Piping Recommendations for Turnaround Of Urea Plant 8. Recommendations for Assamoud Field flow line 9. Installation of 14" cross over between E407 & E457 in Gas plant 10. Crossing of 34" Gas transmission pipeline with UPVC water line. 11. Debutanizer overhead condenser in Gas Plant. | |||
1998 ـــــــ 2001 | JUNIOR ENGINEER (MECHANICAL) | |||
Sirte Oil Company |
|
| ||
| · Responsible for the preparation of the complete engineering packages for various projects, such as design modification of piping systems, pressure vessels, rotating equipment, storage tanks, etc. | |||
|
| |||
| · In addition to performing design works, site follow-up of maintenance projects from technical and design perspective. | |||
|
| |||
| · Involved in Construction of a new Gas Compression three (3) units of Gas Turbine for drive compressors and all other associated facilities. · Worked to the requirement of the following codes and standards (ASME, API, ASTM, DIN etc.) and their applications in the design of piping, pressure vessels, rotating equipment, storage tanks etc. · Material specification for oil, gas and petrochemical industry. | |||
|
| |||
TYPICAL PROJECTS: | The following typical projects that I have worked on; | |||
|
| |||
| 1. | Replacement of Check Valves in Acid Injection Lines in Demineralization. | ||
|
|
| ||
| 2. | Modification of Urea conveyer system to remove Lumps from the Urea Feed. | ||
|
|
| ||
| 3. | Installation of a Parallel Desorber Feed Exchanger. | ||
|
|
| ||
| 4. | Modification for Process Air Supply Line from Ammonia-I to PC Power Station. | ||
|
|
| ||
| 5. | Installation of a Standby Lube Oil Pump for Expansion Turbine of Nitrogen Plant | ||
|
|
| ||
| 6. | Replacement of 12" Waste Water Line | ||
|
|
| ||
| 7. | Replacement of piping for MUG compressor-Methanol | ||
|
|
| ||
| 8. | Replacement of salt water bay strainer for Pump gland flush | ||
|
|
| ||
| 9. | Use of "off spec" desalinated water as potable water. | ||
|
|
| ||
| 10. | Treated Gas Cross-Over Line. | ||
|
|
| ||
| 11. | Replacement Of U\G Cooling Water System at PC. PS | ||
|
|
| ||
| 12. | Piping Modification of Make-up Water to Demineralization. | ||
|
|
| ||
| 13. | Provide back flushing of Plate Coolers-Urea Plant | ||
|
|
| ||
| 14. | Installation of emergency valve on 14" fire water interconnection line | ||
|
|
| ||
| 15. | Rerouting of HFO ship loading line to the LNG jetty. | ||
|
|
| ||
| 16. | Modification of Natural Gas Supply to Power Station | ||
|
|
| ||
| 17. | Relocation Natural Gas Isolation Valves in Boiler A&B. | ||
|
|
| ||
| 18. | Installation of Isolation valves on Cooling Water Inlet Lines for Coolers. | ||
|
|
| ||
| 19. | Installation of additional Cartridge Filter and Filter Separation in the Amine System. | ||
|
|
| ||
| 20. | Installation of Expansion Bellows at the Discharge pipes of all Seawater Pumps. | ||
|
|
| ||
| 21. | Replacement of Condensate Reciprocating Pump by Centrifugal Type. | ||
|
| |||
| 22. | Installation of Flare Stack for Vented Ammonia-Ammonia Storage Tanks | ||
|
|
|
No comments:
Post a Comment